Berlin vs Munich
| Pillar | Berlin today | Munich today | Berlin 2085 | Munich 2085 |
|---|---|---|---|---|
| Heat | 55 | 58 | 37 | 41 |
| Flood | 56 | 32 | 56 | 32 |
| Wind | 64 | 64 | 64 | 64 |
| Earthquake | 64 | 64 | 64 | 64 |
| Wildfire | 72 | 70 | 5 | 3 |
| Climate velocity | 12 | 11 | 8 | 9 |
| Air | 59 | 61 | 59 | 61 |
| Water | 20 | 51 | 18 | 47 |
| Coast | 54 | 54 | 54 | 54 |
| Ground | 69 | 70 | 69 | 70 |
| Combined | 55 | 54 | 45 | 44 |
Open Berlin and Munich on the globe
Terra scores ~10 km hexagonal cells from public global datasets — it is area analysis, not a property assessment. Tornado history covers the United States only; flood hazard is modeled at ~1 km and ignores local defenses; hurricane records before 1966 and wildfire records before 2001 are incomplete. Where data is missing or coarse for your area, Terra says so instead of guessing.