Lisbon vs Austin
| Pillar | Lisbon today | Austin today | Lisbon 2085 | Austin 2085 |
|---|---|---|---|---|
| Heat | 47 | 24 | 42 | 9 |
| Flood | 18 | 9 | 18 | 9 |
| Wind | 19 | 8 | 19 | 8 |
| Earthquake | 26 | 64 | 26 | 64 |
| Wildfire | 53 | 55 | 7 | 9 |
| Climate velocity | 45 | 49 | 42 | 15 |
| Air | 63 | 64 | 63 | 64 |
| Water | 12 | 39 | 11 | 34 |
| Coast | 5 | 54 | 5 | 54 |
| Ground | 64 | 33 | 64 | 33 |
| Combined | 34 | 36 | 28 | 27 |
Open Lisbon and Austin on the globe
Terra scores ~10 km hexagonal cells from public global datasets — it is area analysis, not a property assessment. Tornado history covers the United States only; flood hazard is modeled at ~1 km and ignores local defenses; hurricane records before 1966 and wildfire records before 2001 are incomplete. Where data is missing or coarse for your area, Terra says so instead of guessing.