Madrid vs Barcelona
| Pillar | Madrid today | Barcelona today | Madrid 2085 | Barcelona 2085 |
|---|---|---|---|---|
| Heat | 34 | 83 | 18 | 24 |
| Flood | 56 | 32 | 56 | 32 |
| Wind | 64 | 64 | 64 | 64 |
| Earthquake | 64 | 64 | 64 | 64 |
| Wildfire | 44 | 75 | 1 | 2 |
| Climate velocity | 21 | 28 | 3 | 16 |
| Air | 58 | 52 | 58 | 52 |
| Water | 12 | 26 | 12 | 21 |
| Coast | 54 | 8 | 54 | 8 |
| Ground | 38 | 23 | 38 | 23 |
| Combined | 48 | 50 | 40 | 34 |
Open Madrid and Barcelona on the globe
Terra scores ~10 km hexagonal cells from public global datasets — it is area analysis, not a property assessment. Tornado history covers the United States only; flood hazard is modeled at ~1 km and ignores local defenses; hurricane records before 1966 and wildfire records before 2001 are incomplete. Where data is missing or coarse for your area, Terra says so instead of guessing.