Miami vs Phoenix
| Pillar | Miami today | Phoenix today | Miami 2085 | Phoenix 2085 |
|---|---|---|---|---|
| Heat | 16 | 10 | 4 | 2 |
| Flood | 3 | 12 | 3 | 12 |
| Wind | 1 | 21 | 1 | 21 |
| Earthquake | 64 | 64 | 64 | 64 |
| Wildfire | 83 | 29 | 41 | 8 |
| Climate velocity | 73 | 48 | 13 | 19 |
| Air | 72 | 62 | 72 | 62 |
| Water | 42 | 35 | 36 | 35 |
| Coast | 7 | 54 | 7 | 54 |
| Ground | 95 | 72 | 95 | 72 |
| Combined | 39 | 35 | 29 | 30 |
Open Miami and Phoenix on the globe
Terra scores ~10 km hexagonal cells from public global datasets — it is area analysis, not a property assessment. Tornado history covers the United States only; flood hazard is modeled at ~1 km and ignores local defenses; hurricane records before 1966 and wildfire records before 2001 are incomplete. Where data is missing or coarse for your area, Terra says so instead of guessing.