Seattle vs Portland
| Pillar | Seattle today | Portland today | Seattle 2085 | Portland 2085 |
|---|---|---|---|---|
| Heat | 63 | 45 | 35 | 31 |
| Flood | 24 | 6 | 24 | 6 |
| Wind | 25 | 24 | 25 | 24 |
| Earthquake | 4 | 6 | 4 | 6 |
| Wildfire | 84 | 74 | 5 | 6 |
| Climate velocity | 75 | 73 | 59 | 51 |
| Air | 82 | 77 | 82 | 77 |
| Water | 54 | 76 | 47 | 76 |
| Coast | — | — | — | — |
| Ground | 27 | 2 | 27 | 2 |
| Combined | 45 | 37 | 30 | 26 |
Open Seattle and Portland on the globe
Terra scores ~10 km hexagonal cells from public global datasets — it is area analysis, not a property assessment. Tornado history covers the United States only; flood hazard is modeled at ~1 km and ignores local defenses; hurricane records before 1966 and wildfire records before 2001 are incomplete. Where data is missing or coarse for your area, Terra says so instead of guessing.