Sydney vs Melbourne
| Pillar | Sydney today | Melbourne today | Sydney 2085 | Melbourne 2085 |
|---|---|---|---|---|
| Heat | 59 | 43 | 35 | 34 |
| Flood | 2 | 30 | 2 | 30 |
| Wind | 64 | 64 | 64 | 64 |
| Earthquake | 21 | 64 | 21 | 64 |
| Wildfire | 70 | 70 | 28 | 11 |
| Climate velocity | 74 | 80 | 63 | 71 |
| Air | 83 | 88 | 83 | 88 |
| Water | 38 | 36 | 26 | 26 |
| Coast | 2 | — | 2 | — |
| Ground | 37 | 54 | 37 | 54 |
| Combined | 43 | 56 | 33 | 46 |
Open Sydney and Melbourne on the globe
Terra scores ~10 km hexagonal cells from public global datasets — it is area analysis, not a property assessment. Tornado history covers the United States only; flood hazard is modeled at ~1 km and ignores local defenses; hurricane records before 1966 and wildfire records before 2001 are incomplete. Where data is missing or coarse for your area, Terra says so instead of guessing.