Tokyo vs Osaka
| Pillar | Tokyo today | Osaka today | Tokyo 2085 | Osaka 2085 |
|---|---|---|---|---|
| Heat | 29 | 26 | 17 | 15 |
| Flood | 13 | 0 | 13 | 0 |
| Wind | 1 | 1 | 1 | 1 |
| Earthquake | 0 | 2 | 0 | 2 |
| Wildfire | 82 | 57 | 9 | 10 |
| Climate velocity | 36 | 41 | 23 | 19 |
| Air | 44 | 47 | 44 | 47 |
| Water | 39 | 50 | 41 | 53 |
| Coast | 1 | — | 1 | — |
| Ground | 22 | 62 | 22 | 62 |
| Combined | 25 | 25 | 15 | 17 |
Open Tokyo and Osaka on the globe
Terra scores ~10 km hexagonal cells from public global datasets — it is area analysis, not a property assessment. Tornado history covers the United States only; flood hazard is modeled at ~1 km and ignores local defenses; hurricane records before 1966 and wildfire records before 2001 are incomplete. Where data is missing or coarse for your area, Terra says so instead of guessing.